<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading On The Mark</title>
	<atom:link href="http://www.tradingonthemark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingonthemark.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple to consolidate decline</title>
		<link>http://www.tradingonthemark.com/market-analysis/apple-to-consolidate-decline/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/apple-to-consolidate-decline/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:09:25 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=595</guid>
		<description><![CDATA[<p>Apple is bouncing from support that we have alerted our subscribers to for many weeks.  Potential initial targets for the bounce are listed on the chart (460, 508, and 545) but corrections are notoriously difficult to forecast.  We suspect that a touch of the lower main channel will be resist but where that is in price is contingent on the speed of the bounce.  We can say that the bounce should have a choppy feel compared to the recent decline.</p> <p>&#160;</p> <p class="wp-caption-text">apple monthly EW count</p> ]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/apple-to-consolidate-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating when to cash in on copper</title>
		<link>http://www.tradingonthemark.com/market-analysis/calculating-when-to-cash-in-on-copper/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/calculating-when-to-cash-in-on-copper/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:15:17 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=582</guid>
		<description><![CDATA[<p>Last December, we presented the bearish scenario we were forecasting for copper. A few months later, when prices seemed on the verge of breaking downward out of their consolidation range, we posted an update confirming that the market was behaving as expected, and offering some preliminary price targets. We mention the previous articles here, because we believe they are helpful in showing the reader how a trade develops, as well as the distinction between the time when a potential trade is first identified and the time when an entry becomes more favorable. Now, we attempt to identify where the trade <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/calculating-when-to-cash-in-on-copper/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/calculating-when-to-cash-in-on-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold needs a lower low before it can really bounce</title>
		<link>http://www.tradingonthemark.com/market-analysis/gold-needs-a-lower-low-before-it-can-really-bounce/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/gold-needs-a-lower-low-before-it-can-really-bounce/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:51:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=571</guid>
		<description><![CDATA[<p>The short-term bearish path that we forecast on March 1 as the most likely scenario for gold appears to be playing out. However, that does not mean we think the decline will extend a great deal farther. In fact, the majority of the decline is probably already over. There might still be a trade to the down side, but that trade probably will be heading into a long-term low. Even so, the chance to begin an enduring bounce and rally is likely weeks or months away. Our analysis suggests that gold needs, at a minimum, another lower low before the <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/gold-needs-a-lower-low-before-it-can-really-bounce/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/gold-needs-a-lower-low-before-it-can-really-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Siderograph for 2013</title>
		<link>http://www.tradingonthemark.com/market-analysis/bradley-siderograph-for-2013/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/bradley-siderograph-for-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:48:47 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Bradley]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=565</guid>
		<description><![CDATA[<p>The Bradley timing model has not had much influence on the stock market to this point as you can see in the chart below.  The black heavy line is the Dow up to April 19th 2013 plotted with the Bradley siderograph as a blue dotted line.  The most important things to pay attention to when interpreting the Bradley line are the inflection points, which are marked, and not as much the direction or magnitude of the line.  This Bradley siderograph was calculated by Wave59.</p> <p>&#160;</p> <p class="wp-caption-text">Bradley Siderograph for 2013</p> <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/bradley-siderograph-for-2013/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/bradley-siderograph-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Stoxx Falling Away From Resistance</title>
		<link>http://www.tradingonthemark.com/market-analysis/euro-stoxx-falling-away-from-resistance/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/euro-stoxx-falling-away-from-resistance/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:01:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=556</guid>
		<description><![CDATA[<p>In the second part of a series this month, we examine how major stock indices globally are behaving during a time when U.S. indices are showing signs of exhaustion. In the previous post we identified resistance areas and a possible turning point in the Global Dow Index (INDEXJS:GDOW). Now we turn to regional indexes, beginning with the Euro Stoxx 50 Index (INDEXSTOXX:SX5E).</p> <p>The Euro Stoxx 50 Index includes 50 blue-chip stocks from 12 Eurozone countries. It serves as the underlying for a variety of futures and options contracts, as well as exchange traded funds such as the SPDR Euro Stoxx <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/euro-stoxx-falling-away-from-resistance/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/euro-stoxx-falling-away-from-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Global Stock Indices Faring? Part 1: Global Dow</title>
		<link>http://www.tradingonthemark.com/market-analysis/how-are-global-stock-indices-faring-part-1-global-dow/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/how-are-global-stock-indices-faring-part-1-global-dow/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:10:13 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=547</guid>
		<description><![CDATA[<p>Elsewhere, we have noted that the major United States stock indices variously show signs of topping and exhaustion. Are there regional stock markets outside the U.S. that are likely to hold up better? This month, we present a series of articles examining some of the most-watched equity indices globally, and we apply the combination of Elliott Wave and other technical analysis methods that readers here are familiar with. As context for the later parts of the series, we begin by focusing on the Global Dow Index (GDOW).</p> <p>GDOW consists of 150 blue-chip stocks that are selected by the Wall Street <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/how-are-global-stock-indices-faring-part-1-global-dow/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/how-are-global-stock-indices-faring-part-1-global-dow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Is Testing Support and Probably Trying To Bounce</title>
		<link>http://www.tradingonthemark.com/market-analysis/apple-is-testing-support-and-probably-trying-to-bounce/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/apple-is-testing-support-and-probably-trying-to-bounce/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:32:18 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=539</guid>
		<description><![CDATA[<p>In late January, we mentioned that Apple (NASDAQ:AAPL) appeared to be finishing the first portion of its downward correction from the November 2012 high, and we showed why price should try to find support in the region between 405 and 445. Last week, Apple found support just above the ideal 415 level, and it is possible that the first downward slide is now finished. From here, we expect several months of corrective price action, which should take the stock in a net upward direction. The nature of the corrective pattern throughout the rest of the year may provide clues about <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/apple-is-testing-support-and-probably-trying-to-bounce/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/apple-is-testing-support-and-probably-trying-to-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Inching Toward Confirmation of Bearish Scenario</title>
		<link>http://www.tradingonthemark.com/market-analysis/copper-inching-toward-confirmation-of-bearish-scenario/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/copper-inching-toward-confirmation-of-bearish-scenario/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:02:28 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=528</guid>
		<description><![CDATA[<p>In December, we presented a bearish scenario for copper based on classic Elliot wave analysis. Also, because copper is a bellwether for economic activity generally, we suggested that lower prices for copper might forecast a slowing of the global economy and a decline in stock markets. That outcome would be consistent with our view that most western stock indices appear to be completing top formations.</p> <p>Now, three months after our initial article, copper could be on the verge of confirming (or invalidating) our suggestion that it has been tracing a bearish triangle formation since mid-2011. Below, we describe the signs <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/copper-inching-toward-confirmation-of-bearish-scenario/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/copper-inching-toward-confirmation-of-bearish-scenario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will a small bounce in gold become a much larger move? We examine three scenarios</title>
		<link>http://www.tradingonthemark.com/market-analysis/will-a-small-bounce-in-gold-become-a-much-larger-move-we-examine-three-scenarios/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/will-a-small-bounce-in-gold-become-a-much-larger-move-we-examine-three-scenarios/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:07:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=509</guid>
		<description><![CDATA[<p>In late January, we mentioned that we were watching gold to see whether price could break through overhead resistance represented by a channel line and also the specific Fibonacci-derived level of 1730.50. Breaking through would have favored a near-term bullish view. However, since that time, price has fallen away from the channel line and is on the verge of making a fresh low on a weekly timeframe. This makes one of the near-term bullish counts less likely, although it cannot yet be ruled out. Of the other two prominent counts, one is near-term bullish, and the other would call for <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/will-a-small-bounce-in-gold-become-a-much-larger-move-we-examine-three-scenarios/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/will-a-small-bounce-in-gold-become-a-much-larger-move-we-examine-three-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What To Watch With Apple After Earnings Day</title>
		<link>http://www.tradingonthemark.com/market-analysis/what-to-watch-with-apple-after-earnings-day/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/what-to-watch-with-apple-after-earnings-day/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:12:29 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=411</guid>
		<description><![CDATA[<p>Our subscribers know we have been watching Apple closely in recent weeks. In the wake of AAPL’s strong reaction to Wednesday’s earnings report, here are some signals and areas to watch as support and, if there is a bounce, as overhead resistance.</p> <p>Our working Elliott wave count has had AAPL tracing out a 4th wave, or perhaps the first part of a 4th wave. However, price has recently poked below the channel boundary on a monthly timeframe, as shown in the first chart, and it has moved below the initial support range of 463-473 that we had identified. Probing beyond <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/what-to-watch-with-apple-after-earnings-day/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/what-to-watch-with-apple-after-earnings-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Yen &#8211; the short trade looks done</title>
		<link>http://www.tradingonthemark.com/market-analysis/japanese-yen-the-short-trade-looks-done/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/japanese-yen-the-short-trade-looks-done/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:16:51 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=471</guid>
		<description><![CDATA[<p style="text-align: left;">Several weeks ago, we alerted subscribers to the potential for a short trade in the yen. Those who took advantage of it should now be looking to take profits or otherwise manage their trade. For now, the short trade looks overdone. From here, we would watch for a pause or a bounce. Note that the dominant cycle on the weekly timeframe is currently near a low, suggesting at least the need for things to reset if price is to explore lower areas later.</p> <p style="text-align: center;"></p> ]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/japanese-yen-the-short-trade-looks-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold update: resistance area to watch</title>
		<link>http://www.tradingonthemark.com/market-analysis/gold-update-resistance-area-to-watch/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/gold-update-resistance-area-to-watch/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:01:35 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=429</guid>
		<description><![CDATA[<p>A few weeks ago, we mentioned that Elliott wave analysis suggested that gold was trying to bounce from the 1628 area. So far, that scenario has played out nicely.</p> <p>Now we’re watching the upper edge of a potential channel to see whether it acts as resistance. If it reaches the upper boundary this week, then it would be in the vicinity of 1713. The channel boundary will be one of the first decision points that will provide a clue about whether price can climb higher.</p> <p style="text-align: center;"></p> <p>Note that our primary count (shown in blue) considers the up-move to <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/gold-update-resistance-area-to-watch/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/gold-update-resistance-area-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German Equities Hinting at a Turn Downward</title>
		<link>http://www.tradingonthemark.com/market-analysis/german-equities-hinting-at-a-turn-downward/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/german-equities-hinting-at-a-turn-downward/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:31:02 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=361</guid>
		<description><![CDATA[<p>Several of our posts in recent months have featured resistance areas to watch in U.S. equities indices, and our regular readers know we believe equities are ready for a significant downturn, if one has not already begun. We also are starting to see signals in some European indices that suggest they are preparing for a meaningful pullback or perhaps a larger downturn too. Here we show some of the warning signs that appear in the DAX – the closely-watched index of 30 German blue-chip companies.</p> <p>On the monthly candle chart, note that the 8136 price area has capped advances twice <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/german-equities-hinting-at-a-turn-downward/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/german-equities-hinting-at-a-turn-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Equities are Reaching a Decision Point</title>
		<link>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point-2/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point-2/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:58:47 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=462</guid>
		<description><![CDATA[<p>Last April, amid pessimistic news reports, we wrote that opportunities might be emerging to go long in Spanish equities. We mentioned that the Dow Jones Spain Titans 30 Index would probably complete two more small moves, up and down, and then would attempt a larger bounce. That was an example of using Elliott wave analysis to identify the requirements for a completed pattern prior to a turn. The pattern completed, and the bounce occurred basically as we said it would.</p> <p>Now we see signals that Spanish equities may be ready to turn downward again, based on the Dow Jones Spain <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point-2/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Equities are Reaching a Decision Point</title>
		<link>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:00:08 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=375</guid>
		<description><![CDATA[<p>Last April, amid pessimistic news reports, we wrote that opportunities might be emerging to go long in Spanish equities. We mentioned that the Dow Jones Spain Titans 30 Index would probably complete two more small moves, up and down, and then would attempt a larger bounce. That was an example of using Elliott wave analysis to identify the requirements for a completed pattern prior to a turn. The pattern completed, and the bounce occurred basically as we said it would.</p> <p>Now we see signals that Spanish equities may be ready to turn downward again, based on the Dow Jones Spain <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/spanish-equities-are-reaching-a-decision-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold may bounce from this targeted support level</title>
		<link>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level-2/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level-2/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:54:08 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=445</guid>
		<description><![CDATA[<p>On December 12, we noted that gold appeared to be winding its way through a corrective move, and we suggested two support levels that could produce a bounce – 1668.70 and 1628.10. We also suggested that it was a good time for those wanting to be long gold to step aside, unless they were prepared to trade short.</p> <p style="text-align: center;"></p> <p>Last week, gold reached the lower target support level and began an attempt at a bounce. That support level is also near a channel line we have been watching. So what is next?</p> <p style="text-align: center;"></p> <p>We see three <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level-2/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold may bounce from this targeted support level</title>
		<link>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:22:31 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=390</guid>
		<description><![CDATA[<p style="text-align: center;">On December 12, we noted for readers of SafeHaven that gold appeared to be winding its way through a corrective move, and we suggested two support levels that could produce a bounce – 1668.70 and 1628.10. We also suggested that it was a good time for those wanting to be long gold to step aside, unless they were prepared to trade short. </p> <p style="text-align: center;">Last week, gold reached the lower target support level and began an attempt at a bounce. That support level is also near a channel line we have been watching. So what is next? <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/gold-may-bounce-from-this-targeted-support-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Developing Trade in Copper Might Confirm Bearish View of Equities</title>
		<link>http://www.tradingonthemark.com/market-analysis/a-developing-trade-in-copper-might-confirm-bearish-view-of-equities/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/a-developing-trade-in-copper-might-confirm-bearish-view-of-equities/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 03:11:12 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=480</guid>
		<description><![CDATA[<p>The price of copper has long been seen to correspond to the development of industry and infrastructure, because the metal is required for important steps in the creation of electrical power systems and the components of heavy industry. This prompts analysts to use it as a leading indicator of economic activity and stock markets. Even so, as with any commodity, the market for copper obeys its own logic of speculation and extremes of price into overbought and oversold territory. We believe the copper market is offering signals about where price will go during the next two years and what the <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/a-developing-trade-in-copper-might-confirm-bearish-view-of-equities/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/a-developing-trade-in-copper-might-confirm-bearish-view-of-equities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snippets and insights from the June 22 newsletter</title>
		<link>http://www.tradingonthemark.com/market-analysis/snippets-and-insights-from-the-june-22-newsletter/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/snippets-and-insights-from-the-june-22-newsletter/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:26:38 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=336</guid>
		<description><![CDATA[<p>Here are some of the things we&#8217;re covering in the newsletter this week.</p> Some Indices May Still Have Juice <p style="padding-left: 30px;">In the big picture, major equities indices are giving mixed signals about whether the market has reached a top. (This kind of inconsistency or divergence among indexes is typical for major long-term tops.)</p> <p style="padding-left: 30px;">For example, the NYSE Composite Index may already have turned overall downward and may now be working on a series of upward retracements. However, some indices look poised to reach new highs. We discuss those in our newsletter.</p> <p style="padding-left: 30px;"> Bonds Wrapping It <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/snippets-and-insights-from-the-june-22-newsletter/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/snippets-and-insights-from-the-june-22-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look for us</title>
		<link>http://www.tradingonthemark.com/market-analysis/a-new-look-for-us/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/a-new-look-for-us/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:46:21 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingonthemark.com/?p=323</guid>
		<description><![CDATA[<p>We are excited to announce that we are changing the name of our website to Trading On The Mark &#8212; a name we think better conveys how we approach market analysis and trading. If you haven’t already done so, please check out our new Facebook page (www.facebook.com/TradingOnTheMark). Clicking “like” will ensure that you get a notification when we post occasional comments there about intraday markets and trading opportunities. Everything else is the same for subscribers; same username, password, etc.</p> ]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/a-new-look-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain &#8211; Falling knife now but for how much longer?</title>
		<link>http://www.tradingonthemark.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:47:36 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=310</guid>
		<description><![CDATA[<p>Since Spain has been in the news I thought I would have a quick look at a chart and note some first impressions.</p> <p>This is the Dow Jones Spain Titans 30 index weekly.</p> <p></p> <p>My first thought after looking at this chart was that this is along the lines I thought the SPX would look like after the decline into 2009.  Thank uncle Ben and the others at the Federal Reserve for that.  Anyway,  this market is a falling knife for now but that could start to ease up soon.  Ideally  this could use a small up or sideways and <span style="color:#777"> . . . &#8594; <a href="http://www.tradingonthemark.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Comments on Bonds 2012-04-15</title>
		<link>http://www.tradingonthemark.com/market-analysis/video-comments-on-bonds-2012-04-15/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/video-comments-on-bonds-2012-04-15/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:21:14 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=295</guid>
		<description><![CDATA[<p>Our first YouTube video. Let us know if you like it and want to see more.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.tradingonthemark.com/market-analysis/video-comments-on-bonds-2012-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 30 year bonds &#8211; 2012-04-14</title>
		<link>http://www.tradingonthemark.com/market-analysis/us-30-year-bonds-2012-04-14/</link>
		<comments>http://www.tradingonthemark.com/market-analysis/us-30-year-bonds-2012-04-14/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:15:04 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[EW]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=297</guid>
